Experience tranquil waterfront living on 1.8 acres in Oriental Plantation, where sweeping views of Smith Creek and roughly 400 feet of shoreline create a calming coastal setting. This thoughtfully constructed home offers comfort, quality, and a serene connection to the water. The property is ideal for outdoor living, featuring mature landscaping, an oval concrete driveway, and expansive creekside decking, including a main deck and a private deck off the primary suite. Boaters will appreciate water access with CAMA-approved moorings, a 7,000 lb lift, a 1,000 lb remote side lift, and a dock designed for a trawler. A screened patio and multiple covered outdoor areas encourage year-round enjoyment. Exterior details include HardiPlank siding, Anderson E-Series windows and doors, Leaf Filter gutter protection, and recent full exterior painting. Inside, the home offers easy single-level living with three bedrooms and two full baths, including a spacious primary suite with a walk-in closet and walk-in shower. A finished room over the garage provides excellent flexibility as a guest suite, office, or studio, complete with its own bath. Additional features include UV-treated windows, a whole-house fan, a mudroom, and a walk-in pantry. The kitchen is equipped with Woodmode cabinetry, Silestone quartz counters, and GE Profile and Bosch appliances. Behind the scenes, the home benefits from dual electric panels, dual-zone Carrier heat pumps plus a mini-split for the FROG, a water heater with recirculation, a Kinetico water system with reverse osmosis, and a robust 20kW Kohler generator. An oversized garage provides exceptional storage and workspace with multiple circuits for tools, and insulated, high-wind-rated doors. Set along the peaceful waters of Smith Creek, this exceptional property offers a rare opportunity to enjoy privacy, comfort, and timeless coastal living in one of North Carolina's most charming waterfront communities along the Inner Banks.
| MLS # | 100545182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,860 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 323 |
| Listing Provided By | Century 21 Sail/Loft Realty | Ann Marie Wolf |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,918 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 1.73 |
| Water Front | Boat Lift, Deeded Waterfront |
| Property View | Creek, Marsh, Creek, Stream |
| Interior Features | High Ceilings, Entrance Foyer, Mud Room, Whole-Home Generator, Pantry, Walk-in Shower, Whole House Fan |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Whole House Fan, Zoned, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Shutters - Board/Hurricane, Gas Grill |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab, Crawl Space |
| Lot Features | Cul-De-Sac, Boat Dock, Boat Lift, Deeded Waterfront, Navigable Water |
| Waterfront Features | Boat Lift, Deeded Waterfront |
| View | Creek, Marsh, Creek/Stream |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Circular Driveway, Concrete, Garage Door Opener, Paved, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 836055 |
|---|---|
| Tax Book Number | A |
| Tax Legal Description | Lot 28 & 29, Oriental Plantation Section III |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Oriental Plantation |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Oriental Plantation) | |
Price: $759,500 low | high Med: $555,000 sqft: 2,918 low | high Med: 1,783 $ / sqft: $260 low | high Med: $311 On site: 323 low | high Med: 291 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Oriental Plantation |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Oriental Plantation) | |
Price: $759,500 low | high Med: $555,000 sqft: 2,918 low | high Med: 1,783 $ / sqft: $260 low | high Med: $311 On site: 323 low | high Med: 291 | |
![]() | $899,000174 Marsh RunOriental, NC 28571 |