Great location for your new home with large lake to enjoy!! Approx. 10 acres with no restrictions. 15 minutes from downtown New Bern. NO homes, buildings or trailers convey with the property. A new map/survey is being prepared for the property.
Mls | 100476240 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 29 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | WENDY JONES |
Zoning | none |
---|---|
Acreage | 10.00 |
Property View | Lake, Water |
State | NC |
---|---|
County | Pamlico |
City | Grantsboro |
Zip Code | 28529 |
Area | Pamlico |
Community Name | Not In Subdivision |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $91,000 low | high Med: $275,000 On Site: 29 low | high Med: 197 |