Enjoy all brick 3 bed/4 bath home with 2 car garage. Home has finished bonus room with bath over garage. The floorplan has formal dining, eat-in kitchen, and 2 family rooms. Enjoy outdoor living on screened porch and deck with above ground pool and 2 car garage/ building for your storage needs. Seller is offering a $10,00.00 paint and flooring allowance with acceptable offer !
| MLS # | 100605974 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 35 |
| Listing Provided By | Rogers Real Estate, LLC | Willie J Rogers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,048 |
| Garage | 4 |
| Story(s) | 2 |
| Zoning | RA20 |
| Acreage | 0.77 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Mud Room, Eat-in Kitchen, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump, Multi Units |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 9 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage |
| Utilities | Cable Available, Water Available |
|---|
| Tax Assessed Value | 467996 |
|---|---|
| Tax Book Number | 709 |
| Tax Legal Description | Lot 55 Teakwood Section 2 Map book 39 page 100 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Teakwood |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Teakwood) | |
Price: $459,000 low | high Med: $274,900 sqft: 3,048 low | high Med: 1,979 $ / sqft: $151 low | high Med: $139 On site: 35 low | high Med: 112 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Teakwood |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Teakwood) | |
Price: $459,000 low | high Med: $274,900 sqft: 3,048 low | high Med: 1,979 $ / sqft: $151 low | high Med: $139 On site: 35 low | high Med: 112 | |