Do not miss the opportunity to live in the Cascades! Located close to The Market Common, shopping, restaurants, state park, beach and all that the Grand Strand has to offer. Community Pool is available for a yearly fee. This lovely 3-Bedroom, 2-bath home features an open concept with vaulted ceilings, New Paint throughout, LVP flooring in all of the living areas, bedrooms and bathrooms, and a sunroom overlooking a pond! All measurements and square footage are approximate. Buyers are responsible for verification.
MLS# | 2428617 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 21 |
Listing Provided By | Iris & Howard, LLC | Akemi O'Briant |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,500 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | RES |
Acreage | 0.16 |
Water Front | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 19A Myrtle Beach Area Socastee |
Community Name | Cascades |
School District | Socastee High School |
Elementary School | Lakewood Elementary School |
Middle School | Socastee Middle School |
High School | Socastee High School |
Listing VS Median (in Cascades) | |
Price: $324,000 low | high Med: $324,000 SqFt: 1,500 low | high Med: 1,500 $ / SqFt: $216 low | high Med: $216 On Site: 21 low | high Med: 21.000000 |