PRIME LAKE FRONT PROPERTY WITH PANORAMIC VIEWS!!! Plenty of lake front entertaining opportunities with 350 feet+/- of lake frontage on 3.6+/- acres (2.51+/- and 1.16 lakebed acres). No climbing up and down lots of stairs to get from your house to the lake. This property has a gradual descent to the lake. Enjoy boating, fishing, and other fun water sports. Don't fight the crowds on the 4th of July, just hop in your boat and watch the fireworks that the lake puts on! Seller is related to listing agent.
| MLS # | 100593286 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 91 |
| Listing Provided By | Thomas Realty | Elva Shaw |
| Zoning | RR |
|---|---|
| Acreage | 2.51 |
| Water Front | Deeded Waterfront, Water Depth 4+ |
| Lot Features | Deeded Waterfront, Water Depth 4+ |
|---|---|
| Topography | Wooded |
| Waterfront Features | Deeded Waterfront, Water Depth 4+ |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 81607 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Deed Book 1581, Page 532 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | Other |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $198,900 low | high Med: $223,500 On site: 91 low | high Med: 64 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | Other |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $198,900 low | high Med: $223,500 On site: 91 low | high Med: 64 | |