Income-producing multi-unit property currently operated as four separate units. Electrical updates and improvements completed by current owner. New roof installed in 2023. Units feature window HVAC systems. One unit does not have a kitchen. All tenants are on month-to-month leases, providing flexibility for an investor. Current rents total $2,900/month across four units. Excellent opportunity for immediate cash flow or value-add potential.
| MLS # | 4345154 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 264 |
| Listing Provided By | Nestlewood Realty, LLC | Alba Carbajal Martinez |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,844 |
| Garage | 1 |
| Units | 3 |
| Acreage | 0.25 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Other - See Remarks |
| Appliances | None |
| Construction Materials | Hard Stucco |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, On Street |
| List Aor | Canopy Realtor Association |
|---|
| Property | 232500 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28645) | |
Price: $320,000 low | high Med: $292,200 sqft: 2,844 low | high Med: 1,542 $ / sqft: $113 low | high Med: $198 On site: 264 low | high Med: 324 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28645) | |
Price: $320,000 low | high Med: $292,200 sqft: 2,844 low | high Med: 1,542 $ / sqft: $113 low | high Med: $198 On site: 264 low | high Med: 324 | |