MLS# | 100458660 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1986 |
Days On Site | 179 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Shore Thing Agents |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,521 |
Garage | 2 |
Story(s) | 2 |
Zoning | R6 |
Acreage | 0.15 |
State | NC |
---|---|
County | Brunswick |
City | Oak Island |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Tranquil Harbor |
School District | South Brunswick |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
$14,000,000801-887 Ducks LandingAberdeen, NC 28315 | |
$12,900,000801 & 803 Lumina AvenueWrightsville Beach, NC 28480 | |
$10,900,0007422 Sea Lilly LaneWilmington, NC 28409 | |
$9,995,000824 Inlet View DriveWilmington, NC 28409 | |
$9,200,0001 Banks RoadWilmington, NC 28411 |