Core Sound waterfront with your own sandy beach and canal! A must see property. House being sold as is. Over 4 acres. Same family has owned property for many generations! Property is a mix of cleared land, woods, marsh and waterfront. Current house has 3 Bedrooms listed on tax card and a well. House circa 1906. Lots of potential and the waterviews are absolutely amazing! Also being listed as land only.
Mls | 100475832 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 19 |
Listing Provided By | Coldwell Banker Sea Coast AB | Copeland Bernauer Team |
Zoning | RES |
---|---|
Acreage | 4.08 |
Water Front | Yes |
Property View | Canal, Creek, Stream, Marsh View |
State | NC |
---|---|
County | Carteret |
City | Davis |
Zip Code | 28524 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | East Carteret |
Elementary School | Atlantic |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $299,000 low | high Med: $276,250 On Site: 19 low | high Med: 91 |