WELCOME TO FLORA ESTATES! The Lehigh single-family home combines smart design with light-filled spaces. Enter through the covered front porch into the inviting foyer, where versatile flex space can be used as a playroom, living room or office. The gourmet kitchen boasts a large island and walk-in pantry and connects to the dining and family room. Off the 2-3 garage, a family entry controls clutter and leads to a quiet study. Upstairs, a loft is an ideal entertaining spot outside 4 spacious bedrooms and a double vanity bath. The luxurious owner's suite offers a cozy getaway with walk-in closets and private bathroom. You'll love The Lehigh.
MLS# | 100480602 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,250 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 28 |
Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Moyock | Dianne Gordonn |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,010 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Zoning | 0 |
Acreage | 0.34 |
State | NC |
---|---|
County | Currituck |
City | Moyock |
Zip Code | 27958 |
Area | Currituck |
Community Name | Flora Estates |
School District | Currituck County High |
Elementary School | Shawboro Elementary |
Middle School | Moyock Middle School |
High School | Currituck County High |
Listing VS Median (in Flora Estates) | |
Price: $549,990 low | high Med: $524,990 SqFt: 3,010 low | high Med: 2,718 $ / SqFt: $183 low | high Med: $193 On Site: 28 low | high Med: 48.000000 |