If you are looking for a reasonable 3 bedroom home in Robersonville, this is the one for you. Three bedrooms and two bath rooms. The knotty pine eat-in kitchen is welcoming for family meals. There is a large back yard perfect for a garden or for children to play. Another plus, this home is just around the corner from the Food Lion, Dollar Tree and Family Dollar.
MLS# | 100480293 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 30 |
Listing Provided By | ROANOKE REALTY TEAM | CORKY HOUSE |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,000 |
Story(s) | 1 |
Zoning | R75 |
Acreage | 0.31 |
State | NC |
---|---|
County | Martin |
City | Robersonville |
Zip Code | 27871 |
Area | Martin |
Community Name | Not In Subdivision |
School District | Martin County HS |
Elementary School | South Creek Elementary School |
Middle School | South Creek |
High School | Martin County HS |
Listing VS Median (in Not In Subdivision) | |
Price: $135,000 low | high Med: $275,000 SqFt: 1,000 low | high Med: 1,048 $ / SqFt: $135 low | high Med: $262 On Site: 30 low | high Med: 232.5 |