SELLER IS WILLING TO PAY FOR THE FIRST YEAR OF HOA DUES ON BEHALF OF THE BUYER! In search of a wet slip in beautiful Carolina Beach in a protected marina with amenities? Then look no further than this 35ft slip in sought after Waterfronte Villas & Yacht Club! Recently improved and extremely well kept marina recently renovated with all new decking/docks, floats, and power/water at slips. Located just by the ICWW and quick shot to all things Carolina Beach waterfront like Stoked, the Barge CB, Riverview Restaurant, and more! You'll love the perks of this marina's amenities which include large size pool, clubhouse, bathrooms with showers, laundry, key fob access and onsite dock master.
| MLS # | 100578548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $5,617 |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 152 |
| Listing Provided By | Intracoastal Realty Corporation | Amber Harris |
| Zoning | MB-1 Marina |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | certificate |
| Tax Legal Description | see docs |
| Tax Year | 0 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Waterfronte Villas and Yacht Club |
| Listing VS Median (in Waterfronte Villas and Yacht Club) | |
Price: $153,900 low | high Med: $0 On site: 152 low | high Med: | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Waterfronte Villas and Yacht Club |
| Listing VS Median (in Waterfronte Villas and Yacht Club) | |
Price: $153,900 low | high Med: $0 On site: 152 low | high Med: | |