Homesite with lake. No restrictions. 15 minutes to downtown New Bern.
Mls | 100476238 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending |
Days On Site | 17 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | WENDY JONES |
Zoning | residential |
---|---|
Acreage | 1.45 |
Water Front | Yes |
Property View | Lake |
State | NC |
---|---|
County | Pamlico |
City | Grantsboro |
Zip Code | 28529 |
Area | Pamlico |
Community Name | Not In Subdivision |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $35,000 low | high Med: $276,250 On Site: 17 low | high Med: 12.5 |