Here's your chance to own your very own water front property that won't break the bank. Come check out this 2.25 acres that has a 3' to 4' deep canal that runs down the whole side of this land and leads out to the Pungo River. City sewer, water, and electric is available. Either build your dream home, bran doe, or even your camper. Must check with the town and county for the restrictions. Don't wait to long to make this yours.
MLS# | 100495750 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 36 |
Listing Provided By | Whitley Realty Team LLC | Doug Blackman |
Zoning | Residential |
---|---|
Acreage | 2.25 |
Water Front | Yes |
Property View | Creek, Stream, Water |
State | NC |
---|---|
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Not In Subdivision |
School District | Northside |
Elementary School | Northeast Elementary School |
Middle School | Northeast Elementary |
High School | Northside |
Listing VS Median (in Not In Subdivision) | |
Price: $75,000 low | high Med: $295,000 On site: 36 low | high Med: 34 |