Oversized lot of 10+ acres located in the beautiful private subdivision of Black Berry Creek in Nebo NC. Situated on a cul-de-sac this subdividable lot could be your wooded escape from the hustle and bustle. 15 minutes to Marion, 20 minutes to Lake James, 20 minutes to Morganton and 40 minutes to Asheville.
| MLS # | 4328946 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $385 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 325 |
| Listing Provided By | Howard Hanna Beverly-Hanks, Lake Lure | Dwain Ammons |
| Acreage | 10.69 |
|---|---|
| Water Front | Yes |
| Property View | Mountain(s) |
| Lot Features | Cul-De-Sac, Flood Fringe Area, Hilly, Private, Sloped, Steep Slope, Wooded, Views |
|---|
| Utilities | Underground Utilities |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 36000 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| Community Name | Blackberry Creek |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Blackberry Creek) | |
Price: $99,500 low | high Med: $570,000 On site: 325 low | high Med: 89 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| Community Name | Blackberry Creek |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Blackberry Creek) | |
Price: $99,500 low | high Med: $570,000 On site: 325 low | high Med: 89 | |