Unrestricted waterfront lot on small canal/creek just off the Pungo River! No HOA, no restrictions! Come view this great lot and rare opportunity! Lot has new septic permit and is in process of having new survey completed!
Mls | 100476416 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 15 |
Listing Provided By | Experience Realty-Waterfront Professionals | Stephen Atkins Il |
Zoning | N/A |
---|---|
Acreage | 1.50 |
Water Front | Yes |
Property View | Canal, Creek, Stream, Water |
State | NC |
---|---|
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Not In Subdivision |
School District | North Side |
Elementary School | Northeast Elementary School |
Middle School | Northeast Elementary |
High School | North Side |
Listing VS Median (in Not In Subdivision) | |
Price: $64,900 low | high Med: $276,250 On Site: 15 low | high Med: 12.5 |