Great property with room to grow. There are 10 offices, a conference room, reception area, kitchen/break area and two bathrooms, one which has a shower. Freshly painted and ready to go this property has 13 parking spaces. See floor plan under documents
MLS# | 100501008 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1997 |
Days On Site | 17 |
Listing Provided By | Realty World First Coast Rlty | Realty World First Coast Office Listings |
N/A | 2,648 |
---|---|
Zoning | OP |
Acreage | 0.62 |
State | NC |
---|---|
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $3,500 low | high Med: $295,000 SqFt: 2,648 low | high Med: 1,474 $ / SqFt: $1 low | high Med: $204 On site: 17 low | high Med: 60.5 |