This custom home is the epitome of classic elegance meets modernl comfort. The layout is crafted to gracefully integrate with the unique southeast home -site to enhance the waterfront lifestyle. This opulent home is situated along a canal of navigable water leading to the Intracoastal Waterway. Designed to emphasize the spectacular views, this bright, open floor plan seamlessly integrates indoor to outdoor living. Warm woods compliment the clean modern lines while soaring ceilings highlight the expansive gallery walkways. When you can travel the world, but where you really want to be is home; this is the home.
MLS# | 100180063 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 120 |
Bed(s) | 8 |
---|---|
Bath(s) | 6 Full |
SQ Feet | 6,800 |
Garage | 3 |
Story(s) | 3.0 |
Acreage | 0.20 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Topsail Beach |
Zip Code | 28445 |
Area | Pender |
Community Name | Topsail Beach Village |
Elementary School | Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Topsail Beach Village) | |
Price: $5,000,000 low | high Med: $629,000 SqFt: 6,800 low | high Med: 1,881 $ / SqFt: $735 low | high Med: $334 On Site: 120 low | high Med: 154 |