If you are looking for beautiful views in a quiet spot with amenities for the weekend or everyday this is a must see property. Boat slip #8 at the end of the dock is part of this great package. You can look out your deck or Carolina Room to keep an eye on your boat or see what is happening at the deep water pool. Great place to put in kayaks or paddle boarding or have a picnic in the green grass under multiple shade trees. The living and kitchen area is an open area with the Carolina Room just steps away. The Carolina Room can be enjoyed four seasons out of the year to take in the view no matter the weather. Sit on your dock and watch the fireworks off the Oriental bridge for what seems like your own private showing. Take the boat to the harbor for a night out on the town.
MLS# | 100169741 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 189 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,050 |
Pool | Yes |
Story(s) | 1.0 |
Acreage | 0.04 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2880.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Teachs Cove |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Teachs Cove) | |
Price: $169,000 low | high Med: $179,500 SqFt: 1,050 low | high Med: 1,050 $ / SqFt: $161 low | high Med: $171 On Site: 189 low | high Med: 192 |