MLS# | 100130614 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1922 |
Days On Site | 187 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,200 |
Story(s) | 1.0 |
Acreage | 0.20 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Duplin |
City | Wallace |
Zip Code | 28466 |
Area | Duplin |
Community Name | Not In Subdivision |
Elementary School | Wallace |
Middle School | None |
High School | Wallace-Rose Hill |