MLS# | 100130826 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2007 |
Days On Site | 477 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Full, 2 Half |
SQ Feet | 8,898 |
Garage | 2 |
Pool | Yes |
Story(s) | 3.0 |
Acreage | 0.44 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 700.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Spooners Creek S |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |