Beautiful Custom Classic home with an open floor plan and split bedrooms. Located on a large lot in Litchfield Country Club with a view of a large pond and golf course. Private and Pretty setting.
MLS# | 1822103 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2018 |
Days On Site | 106 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
Garage | 4 |
Story(s) | One and One Half |
Acreage | 0.51 |
Golf Course | Yes |
Water Front | Yes |
Est. Heated SqFt. | 2201-2300 |
---|---|
Est. Under Roof SqFt. | 3201-3300 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | UC |
Heating and Cooling | Central Heat |
Association Amenities | Cable TV Included,Owner Allowed Motorcyle |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 42A Pawleys Island Area-Litchfie |
Community Name | Litchfield Country Club |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Litchfield Country Club) | |
Price: $450,000 low | high Med: $373,500 On Site: 106 low | high Med: 130 |