MLS# | 100107803 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1948 |
Days On Site | 326 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 2 Half |
SQ Feet | 2,539 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 1.39 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Sampson |
City | Roseboro |
Zip Code | 28382 |
Area | Sampson |
Community Name | Not In Subdivision |
Elementary School | Salemburg |
Middle School | Roseboro-Salemburg |
High School | Clinton High |