MLS# | 100136062 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2011 |
Days On Site | 132 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,425 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 1.26 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 95.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Maysville |
Zip Code | 28555 |
Area | Onslow |
Community Name | Palo Alto Crossing |
Elementary School | Silverdale |
Middle School | Hunters Creek |
High School | White Oak |