Welcome home to this 3 bedroom, 2 bathroom home in the quiet golf course community of Arrowhead. This home has been meticulously maintained and includes all appliances, furnishings, and washer/dryer with sale. The kitchen features a great work island, an arched window looking into the main living area, a spacious pantry and a breakfast nook. The living room includes tall vaulted ceilings with a ceiling fan and the perfect built in shelves as a focal point that could be used for extra storage or decor. Each bedroom offers a ceiling fan, plenty of closet space, and easy access to a bathroom. Enjoy afternoons in the tiled carolina room, or socializing at the beautiful community pool! Arrowhead offers great amenities including the pool, tennis courts, clubhouse, and more. Conveniently located close to all of the Grand Strand's finest dining, shopping, golf, and entertainment attractions. Ready for you to move in; you won't want to miss this. Schedule your showing today!
MLS# | 1822440 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 106 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 6 |
Story(s) | Single Level |
Est. Heated SqFt. | 1601-1700 |
---|---|
Est. Under Roof SqFt. | 2201-2300 |
HOA Calculated Monthly | 45 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 45 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 24B Myrtle Beach Area-- south of |
Community Name | Arrowhead |
Elementary School | River Oaks Elementary |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |
Listing VS Median (in Arrowhead) | |
Price: $214,900 low | high Med: $214,900 On Site: 106 low | high Med: 105 |