MLS# | 100126082 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 512 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,053 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.76 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1783.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Duplin |
City | Wallace |
Zip Code | 28466 |
Area | Duplin |
Community Name | River Landing |
Elementary School | Wallace |
Middle School | None |
High School | Wallace-Rose Hill |