New construction reverse floor plan with living area on top floor for maximum views of both the ocean and the sound. Floor plan under documents. Home includes elevator. Estimated rental income would be $30,000 to $40,000 and would increase with the addition of a hot tub.
MLS# | 100130664 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 185 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,536 |
Car Port | Yes |
Story(s) | 3.0 |
Acreage | 0.14 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $479,000 low | high Med: $129,900 SqFt: 1,536 low | high Med: 0 $ / SqFt: $312 low | high Med: $0 On Site: 185 low | high Med: 19 |