MLS# | 100135168 |
---|---|
Style | Condominium |
Sub-Type | New Construction |
Status | Deleted |
Year | 2018 |
Days On Site | 141 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,295 |
Pool | Yes |
Story(s) | 3.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4188.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | Horry |
Community Name | Other |
Elementary School | Seaside |
Middle School | St. James |
High School | St. James |