MLS# | 100169719 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 188 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 901 |
Pool | Yes |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 5440.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Oak Island Bch Villa |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |